| Sr. No | Name of exam | Up-down students | Atmarup students | Total |
|---|---|---|---|---|
| 1 | Scholarship Exam for Std V | 22 | 15 | 37 |
| 2 | Scholarship Exam for Std VIII | 32 | 14 | 46 |
| 3 | Navodaya Exam for Std V | 22 | 10 | 32 |
| 4 | English Olympiad Exam for Std I to XII | 34 | 7 | 41 |
| 5 | Maths Olympiad Exam for Std I to XII | 113 | 47 | 160 |
| 6 | Science Olympiad Exam for Std I to X | 37 | 16 | 53 |
| 7 | Elementary Drawing Exam for Std V to X | 19 | 65 | 84 |
| 8 | Intermediate Drawing Exam for Std V to X | 42 | 13 | 54 |
| Total | 321 | 187 | 508 |
Competitive Exams
Students appearing for scholarship, Navodaya and Olympiad exams