| Sr. No | Month | Total days | Sundays | Holidays & vacation | Activity & exam days | Teaching days | Total working days |
|---|---|---|---|---|---|---|---|
| 1 | Jun 2024 | 14 | 2 | 0 | 1 | 11 | 12 |
| 2 | Jul 2024 | 31 | 4 | 0 | 2 | 25 | 27 |
| 3 | Aug 2024 | 31 | 4 | 7 | 6 | 14 | 20 |
| 4 | Sep 2024 | 30 | 5 | 1 | 1 | 23 | 24 |
| 5 | Oct 2024 | 31 | 4 | 11 | 10 | 6 | 16 |
| 6 | Nov 2024 | 30 | 4 | 8 | 1 | 17 | 18 |
| 7 | Dec 2024 | 31 | 5 | 1 | 7 | 18 | 25 |
| 8 | Jan 2025 | 31 | 4 | 2 | 4 | 21 | 25 |
| 9 | Feb 2025 | 28 | 4 | 1 | 3 | 20 | 23 |
| 10 | Mar 2025 | 31 | 5 | 1 | 10 | 15 | 25 |
| 11 | Apr 2025 | 30 | 4 | 1 | 0 | 25 | 25 |
| Total | 318 | 45 | 33 | 45 | 195 | 240 |
Annual Working Days
Academic year 2024-25