Sr. No | Particulars Details | Count |
---|---|---|
1 | Area of land for the school | 11 Acers |
2 | Area of Play Ground | 5 Acers |
3 | No. of Class Rooms | 50 |
4 | Physics | 1 |
5 | Chemistry | 1 |
6 | Biology | 1 |
7 | Computer Lab | 1 |
8 | Mathematics | 1 |
9 | Language Lab | 1 |
10 | Smart Class | 30 |
11 | Sick Room with First Aid | 2 |
12 | Dance Room | 1 |
13 | Music Room | 1 |
14 | Art & Craft Room | 1 |
15 | Library with reading hall | 1 |
16 | Multipurpose hall | 1 |
17 | Library with reading hall | 1 |
18 | First aid Dispensary | 1 |
19 | Meditation Hall | 1 |
20 | Seminar Hall | 1 |
21 | Indoor hall | 1 |
22 | IT Server Room | 1 |
© Atma Malik English Medium Gurukul & jr.college. All Rights Reserved.
Designed by Step Infotech